Ranked as the third fastest growing area in the United States in the 1990's, Yuma continues to be a popular option for retirees, people looking for a better quality of life for their families, and corporations seeking a more business-friendly community in which to conduct their tasks. In addition to our clean air, lack of congestion, and low crime, Yuma was ranked by Farmer's Almanac as having the best weather in the United States, and by Golf Digest as the 6th best city for Golf.
If you are considering a move to Yuma, please use this section, as well as this Guide, as a resource to assist you with your tasks. We recommend you refer to our Membership Directory's Relocation & Real Estate section, and ask that you support these businesses when choosing a vendor for your relocation needs.

![]()
Climate: Yuma is known as the City with sunshine 95% of the time, which makes it easy to see our mountains through our daily clean air. Our winter temperatures are in the 70s, while the low humidity in the summer offers an opportunity to enjoy outdoor activities.
Dress: People who live in Yuma enjoy our relaxed atmosphere, and dress accordingly. Shorts and sandals are the uniform of the day in summer, though you might need a sweater or light jacket during our winter evenings.
Transportation: Yuma is located on Interstate 8,making its accessibility from California or points East expedient and convenient. Our new terminal is served by United Express and America West Express.
Time Zone: Arizona is on Mountain Standard Time and does not observe Daylight Savings Time
| CITY OF YUMA | |
| Main Number | (928) 373-5000 |
| Administrative Services | (928) 373-5067 |
| Buisness Licenses | (928) 373-5074 |
| City Administration | (928) 373-5011 |
| Community Development | (928) 373-5115 |
| Housing Authority | (928) 782-3823 |
| Human Resources | (928) 782-3823 |
| Parks & Recreation | (928) 373-5343 |
| Water Service | (928) 373-5076 |
| COUNTY OF YUMA | |
| Main Number | (928) 329-2104 |
| County Administrator | (928) 329-2104 |
| Health Department | (928) 317-4550 |
| Library District | (928) 782-1871 |
| Human Resources | (928) 329-1115 |
| School Superintendent | (928) 329-2245 |
| Sheriff's Office | (928) 329-2250 |
| OTHER HELPFUL NUMBERS | |
| Time Warner Cable | (928) 782-0022 |
| Arizona Public Service | (928) 782-7151 |
| Department of Motor Vehicles | (928) 317-2000 |
| Greater Yuma Economic Development Corporation | (928) 783-0193 |
| Yuma County Chamber of Commerce | (928) 782-2567 |
| U.S. Post Office | (928) 783-2124 |
| Yuma Sun Newspaper | (928) 783-3333 |
| Yuma Main Street - Heritage Festivals | (928) 782-5712 |
| EDUCATION | |
| Arizona Western College | (928) 317-6000 |
| Northern Arizona University - Yuma | (928) 317-6400 |
| University of Arizona - Yuma | (928) 317-6418 |
| University of Phoenix - Yuma | (928) 341-0233 |
| Crane School District | (928) 373-3400 |
| Yuma School District #1 | (928) 502-4300 |
| Yuma Union High School District | (928) 726-1731 |
| SURROUNDING COMMUNITIES | |
| City of San Luis | (928) 627-2027 |
| City of Somerton | (928) 627-8866 |
| Town of Wellton | (928) 785-3348 |

